Models Report
Model | Ordered | Delivered | Days waiting | |
---|---|---|---|---|
Skoda Enyaq iV 50 | 55 | 45 (82%) | 434 Days | |
Skoda Enyaq iV 60 | 368 | 353 (96%) | 366 Days | |
Skoda Enyaq iV 80 | 941 | 848 (90%) | 385 Days | |
Skoda Enyaq iV 80x | 334 | 296 (89%) | 490 Days | |
Skoda Enyaq RS iV | 19 | 10 (53%) | 372 Days | |
Skoda Enyaq Coupé iV 60 | 4 | 2 (50%) | 413 Days | |
Skoda Enyaq Coupé iV 80 | 4 | 3 (75%) | 300 Days | |
Skoda Enyaq Coupé iV 80x | 3 | 2 (67%) | 485 Days | |
Skoda Enyaq Coupé RS iV | 160 | 145 (91%) | 429 Days |
This website uses cookies!
We use technical required cookies only. We don't personalise content. Cookies declaration