Wheels Report
Wheel | Ordered | Delivered |
---|---|---|
18" Andromeda | 54 | 43 (80%) |
19" Proteus | 716 | 645 (90%) |
19" Regulus AERO | 270 | 250 (93%) |
20" VEGA | 394 | 363 (92%) |
20" Neptune | 34 | 33 (97%) |
20" Taurus | 125 | 104 (83%) |
21" Betria | 203 | 188 (93%) |
21" Supernova | 14 | 11 (79%) |
21" Vision AERO | 68 | 59 (87%) |
21" Aquarius | 5 | 5 (100%) |
This website uses cookies!
We use technical required cookies only. We don't personalise content. Cookies declaration